| Average Listing Price | $314,649 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $327,835 | $156 |
| Basement | $347,308 | $160 |
| Pool | $332,549 | $167 |
| Single Story | $225,807 | $160 |
| Tennis Court | $333,510 | $164 |
| Foreclosure | $277,084 | $136 |
| Short Sale | $287,136 | $135 |
| Cul De Sac | $365,533 | $148 |
| Custom Built | $384,187 | $177 |
| Price Reduced | $270,340 | $180 |
| Ranch | $299,095 | $173 |
| Bank Owned | $240,611 | $0 |
| Loft | $401,558 | $181 |
| Tlc | $229,912 | $0 |
| Golf Course | $329,151 | $0 |
![]() |
Barry Hess |
![]() Keller Williams- Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: barry@agents.househunt.com Direct: 410-241-6815 Office : 410-241-6815 |
Loading Data. Please wait.