Homes for Sale Near National Cryptologic Museum |
| Keyword | Avg Price | Price/Sf |
| Two Story | $319,526 | $140 |
| Basement | $346,767 | $144 |
| Short Sale | $233,265 | $113 |
| Pool | $294,100 | $138 |
| Price Reduced | $251,040 | $133 |
| Foreclosure | $225,570 | $111 |
| Single Story | $200,752 | $140 |
| Tennis Court | $284,393 | $142 |
| New Listings | $277,102 | $134 |
| Custom Built | $373,463 | $148 |
| Cul De Sac | $329,830 | $135 |
| Ranch | $317,070 | $174 |
| Tlc | $256,500 | $128 |
| Loft | $314,277 | $153 |
| Farm | $373,483 | $155 |
![]() |
Barry Hess |
![]() Keller Williams- Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: barry@agents.househunt.com Direct: 410-241-6815 Office : 410-241-6815 |
Loading Data. Please wait.