Homes for Sale Near Fort Meade Flying Club |
| Keyword | Avg Price | Price/Sf |
| Two Story | $321,360 | $140 |
| Basement | $348,193 | $143 |
| Short Sale | $235,554 | $113 |
| Pool | $292,316 | $138 |
| Price Reduced | $252,817 | $133 |
| Single Story | $198,421 | $142 |
| Foreclosure | $227,803 | $110 |
| Tennis Court | $284,454 | $142 |
| New Listings | $289,681 | $137 |
| Custom Built | $365,149 | $150 |
| Cul De Sac | $330,949 | $135 |
| Ranch | $324,417 | $171 |
| Tlc | $256,500 | $128 |
| Loft | $313,722 | $152 |
| Golf Course | $193,141 | $107 |
![]() |
Barry Hess |
![]() Keller Williams- Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: barry@agents.househunt.com Direct: 410-241-6815 Office : 410-241-6815 |
Loading Data. Please wait.