Homes for Sale Near Nsa Flying Club |
| Keyword | Avg Price | Price/Sf |
| Two Story | $322,432 | $140 |
| Basement | $349,772 | $144 |
| Short Sale | $235,168 | $112 |
| Pool | $296,185 | $138 |
| Price Reduced | $251,041 | $133 |
| Foreclosure | $228,316 | $111 |
| Single Story | $200,143 | $142 |
| Tennis Court | $286,129 | $143 |
| New Listings | $300,033 | $139 |
| Custom Built | $365,149 | $150 |
| Cul De Sac | $336,144 | $135 |
| Ranch | $323,682 | $168 |
| Tlc | $256,500 | $128 |
| Loft | $313,722 | $152 |
| Farm | $373,483 | $155 |
![]() |
Barry Hess |
![]() Keller Williams- Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: barry@agents.househunt.com Direct: 410-241-6815 Office : 410-241-6815 |
Loading Data. Please wait.