Farm Homes for Sale in Fort Meade MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $333,092 | $159 |
| Basement | $358,372 | $165 |
| Price Reduced | $280,207 | $168 |
| Pool | $318,430 | $149 |
| Short Sale | $246,875 | $177 |
| Single Story | $192,172 | $140 |
| Foreclosure | $238,648 | $225 |
| New Listings | $307,778 | $156 |
| Custom Built | $389,370 | $157 |
| Tennis Court | $278,375 | $152 |
| Cul De Sac | $342,390 | $146 |
| Ranch | $330,747 | $186 |
| Tlc | $197,950 | $50 |
| Loft | $324,609 | $167 |
| Gated | $268,958 | $138 |
![]() |
Barry Hess |
![]() Keller Williams- Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: barry@agents.househunt.com Direct: 410-241-6815 Office : 410-241-6815 |
Loading Data. Please wait.