| Average Listing Price | $325,919 |
| Average Price Per Sqft. | $727 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $334,523 | $919 |
| Basement | $352,521 | $155 |
| Pool | $335,818 | $163 |
| Single Story | $231,984 | $157 |
| Foreclosure | $273,723 | $131 |
| Tennis Court | $324,547 | $166 |
| Short Sale | $277,549 | $136 |
| Custom Built | $408,844 | $171 |
| Cul De Sac | $375,838 | $138 |
| Price Reduced | $292,406 | $124 |
| Bank Owned | $260,068 | $0 |
| Ranch | $313,248 | $178 |
| Loft | $382,379 | $181 |
| Tlc | $211,551 | $0 |
| Golf Course | $310,420 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Barry Hess |
![]() Keller Williams- Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: barry@agents.househunt.com Direct: 410-241-6815 Office : 410-241-6815 |
Loading Data. Please wait.