| Average Listing Price | $289,032 |
| Average Price Per Sqft. | $379 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $302,133 | $461 |
| Basement | $328,754 | $148 |
| Pool | $296,468 | $148 |
| Single Story | $203,038 | $139 |
| Tennis Court | $287,119 | $145 |
| Foreclosure | $250,716 | $132 |
| Cul De Sac | $345,791 | $139 |
| Custom Built | $371,646 | $152 |
| Short Sale | $266,628 | $136 |
| Ranch | $280,279 | $0 |
| Price Reduced | $294,110 | $0 |
| Loft | $339,803 | $164 |
| Bank Owned | $207,831 | $0 |
| Golf Course | $253,509 | $0 |
| Tlc | $257,407 | $0 |
![]() |
Barry Hess |
![]() Keller Williams- Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: barry@agents.househunt.com Direct: 410-241-6815 Office : 410-241-6815 |
Loading Data. Please wait.